<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Independent Retailers Reporting Solid Sales, Part 2</title>
	<atom:link href="http://www.retailingtogether.com/posts/2009/1192-independent-retailers-reporting-solid-sales-part-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.retailingtogether.com/posts/2009/1192-independent-retailers-reporting-solid-sales-part-2</link>
	<description>Collaboration and Technology for Independent Apparel Retailers and Their Business Partners</description>
	<lastBuildDate>Fri, 11 Sep 2009 22:46:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harry Jean-Pierre</title>
		<link>http://www.retailingtogether.com/posts/2009/1192-independent-retailers-reporting-solid-sales-part-2/comment-page-1#comment-50</link>
		<dc:creator>Harry Jean-Pierre</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailingtogether.com/?p=1192#comment-50</guid>
		<description>Pink House  is the greatest store if you haven&#039;t checked it out already...my girlfriend loves the place so I&#039;m constantly shopping there for gifts. Her mom loves the stuff as well!!!! The prices are incredible and the selection is funky. Everyone needs to go there!!!</description>
		<content:encoded><![CDATA[<p>Pink House  is the greatest store if you haven&#8217;t checked it out already&#8230;my girlfriend loves the place so I&#8217;m constantly shopping there for gifts. Her mom loves the stuff as well!!!! The prices are incredible and the selection is funky. Everyone needs to go there!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WWIN show vendors see mixed sales amid general recession in apparel. &#124; Retailing Together</title>
		<link>http://www.retailingtogether.com/posts/2009/1192-independent-retailers-reporting-solid-sales-part-2/comment-page-1#comment-47</link>
		<dc:creator>WWIN show vendors see mixed sales amid general recession in apparel. &#124; Retailing Together</dc:creator>
		<pubDate>Thu, 19 Feb 2009 17:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailingtogether.com/?p=1192#comment-47</guid>
		<description>[...] interviews with retailers have uncovered many independent retailers that are faring well this season. While major retailers are hunkering down, independents that have [...]</description>
		<content:encoded><![CDATA[<p>[...] interviews with retailers have uncovered many independent retailers that are faring well this season. While major retailers are hunkering down, independents that have [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->