<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Independent Retailers Reporting Solid Sales</title>
	<atom:link href="http://www.retailingtogether.com/posts/2009/1103-independent-retailers-reporting-record-months/feed" rel="self" type="application/rss+xml" />
	<link>http://www.retailingtogether.com/posts/2009/1103-independent-retailers-reporting-record-months</link>
	<description>Collaboration and Technology for Independent Apparel Retailers and Their Business Partners</description>
	<lastBuildDate>Fri, 11 Sep 2009 22:46:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Upbeat News From Las Vegas Markets &#124; Retailing Together</title>
		<link>http://www.retailingtogether.com/posts/2009/1103-independent-retailers-reporting-record-months/comment-page-1#comment-56</link>
		<dc:creator>Upbeat News From Las Vegas Markets &#124; Retailing Together</dc:creator>
		<pubDate>Mon, 02 Mar 2009 16:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailingtogether.com/?p=1103#comment-56</guid>
		<description>[...] Several of the articles also noted that vendors are Â offering moreÂ immediates, a trend we also learned about from Â WWIN and some retailers.Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] Several of the articles also noted that vendors are Â offering moreÂ immediates, a trend we also learned about from Â WWIN and some retailers.Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WWIN show vendors see mixed sales amid general recession in apparel. &#124; Retailing Together</title>
		<link>http://www.retailingtogether.com/posts/2009/1103-independent-retailers-reporting-record-months/comment-page-1#comment-46</link>
		<dc:creator>WWIN show vendors see mixed sales amid general recession in apparel. &#124; Retailing Together</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailingtogether.com/?p=1103#comment-46</guid>
		<description>[...] Our interviews with retailers have uncovered many independent retailers that are faring well this season. While major retailers are hunkering down, independents that have strong relationships with customers and excellent customer service are actually thriving, and it is these retailers that are the bulk of buyers at WWIN.Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] Our interviews with retailers have uncovered many independent retailers that are faring well this season. While major retailers are hunkering down, independents that have strong relationships with customers and excellent customer service are actually thriving, and it is these retailers that are the bulk of buyers at WWIN.Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Busboom</title>
		<link>http://www.retailingtogether.com/posts/2009/1103-independent-retailers-reporting-record-months/comment-page-1#comment-38</link>
		<dc:creator>Eric Busboom</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailingtogether.com/?p=1103#comment-38</guid>
		<description>Thanks Victoria, and please communicate our apologies to Patrice.  ( We&#039;ve fired our fact-checker. )</description>
		<content:encoded><![CDATA[<p>Thanks Victoria, and please communicate our apologies to Patrice.  ( We&#8217;ve fired our fact-checker. )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria Macy</title>
		<link>http://www.retailingtogether.com/posts/2009/1103-independent-retailers-reporting-record-months/comment-page-1#comment-37</link>
		<dc:creator>Victoria Macy</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailingtogether.com/?p=1103#comment-37</guid>
		<description>Hi, Patrice&#039;s last name is Sanders.  Her husband, Stephen Sanders, is owner of the Stefan Mann shop.  Thank you.  Victoria Macy, manager of Stefan Mann</description>
		<content:encoded><![CDATA[<p>Hi, Patrice&#8217;s last name is Sanders.  Her husband, Stephen Sanders, is owner of the Stefan Mann shop.  Thank you.  Victoria Macy, manager of Stefan Mann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Busboom</title>
		<link>http://www.retailingtogether.com/posts/2009/1103-independent-retailers-reporting-record-months/comment-page-1#comment-36</link>
		<dc:creator>Eric Busboom</dc:creator>
		<pubDate>Wed, 11 Feb 2009 02:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailingtogether.com/?p=1103#comment-36</guid>
		<description>It does seem that retailers could do a better job with engaging their customers. While observing retailers interacting with customers, I&#039;ve too often seen the (potential) customer largely ignored, suggesting that there could be increased sales from the existing traffic. 

However, I suspect that for many retailers, particularly main street retailers that can&#039;t depend on the traffic generated by a mall location, existing traffic is no longer sufficient, particularly if the first choice for that foot traffic is to go to a mall. These retailers should be concerned with how to increase traffic, not just optimize sales to the traffic they&#039;ve got. 

Of, course, back to your point, if the retailers aren&#039;t selling the most they can to their existing traffic, generating additional traffic is a waste of effort.</description>
		<content:encoded><![CDATA[<p>It does seem that retailers could do a better job with engaging their customers. While observing retailers interacting with customers, I&#8217;ve too often seen the (potential) customer largely ignored, suggesting that there could be increased sales from the existing traffic. </p>
<p>However, I suspect that for many retailers, particularly main street retailers that can&#8217;t depend on the traffic generated by a mall location, existing traffic is no longer sufficient, particularly if the first choice for that foot traffic is to go to a mall. These retailers should be concerned with how to increase traffic, not just optimize sales to the traffic they&#8217;ve got. </p>
<p>Of, course, back to your point, if the retailers aren&#8217;t selling the most they can to their existing traffic, generating additional traffic is a waste of effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Cornelius</title>
		<link>http://www.retailingtogether.com/posts/2009/1103-independent-retailers-reporting-record-months/comment-page-1#comment-35</link>
		<dc:creator>Thomas Cornelius</dc:creator>
		<pubDate>Wed, 11 Feb 2009 01:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailingtogether.com/?p=1103#comment-35</guid>
		<description>Recognizing the opportunity to increase sales with the existing foot traffic in a retail store is not new to retailers and it is their business. Retailers are not magically creating a new consumer - they are working with the existing foot traffic to increase sales in different categories. This utilization of the existing foot traffic is one of the greatest untapped assets I see with retailers today.

There have been many studies about consumer behaviour - entering the retail store, spending time at the checkout, where to approach the consumer and how. Most of these studies take in account variables that are used for passive impressions on the consumer generated by displays based on their walk through flow in retail stores.

Utilizing these studies and consumer surveys to increase sales by just a couple of percent is the status quo in the retail industry. Recognizing the real value in these analytical exercises is to adopt passive display driven sales engagement into consumer interaction - engaging the consumer in one on one sales conversations. The old world rule - not to engage the consumer into initiated sales conversations while shopping is just wrong. Our sales representatives who are managed and trained to assist the consumer in his purchasing decision and to drive the attention of the shopper to products that are of interest to him is just good business, but unfortunately has been lost in todayâ€™s retail environment by too many retailers.</description>
		<content:encoded><![CDATA[<p>Recognizing the opportunity to increase sales with the existing foot traffic in a retail store is not new to retailers and it is their business. Retailers are not magically creating a new consumer &#8211; they are working with the existing foot traffic to increase sales in different categories. This utilization of the existing foot traffic is one of the greatest untapped assets I see with retailers today.</p>
<p>There have been many studies about consumer behaviour &#8211; entering the retail store, spending time at the checkout, where to approach the consumer and how. Most of these studies take in account variables that are used for passive impressions on the consumer generated by displays based on their walk through flow in retail stores.</p>
<p>Utilizing these studies and consumer surveys to increase sales by just a couple of percent is the status quo in the retail industry. Recognizing the real value in these analytical exercises is to adopt passive display driven sales engagement into consumer interaction &#8211; engaging the consumer in one on one sales conversations. The old world rule &#8211; not to engage the consumer into initiated sales conversations while shopping is just wrong. Our sales representatives who are managed and trained to assist the consumer in his purchasing decision and to drive the attention of the shopper to products that are of interest to him is just good business, but unfortunately has been lost in todayâ€™s retail environment by too many retailers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
