<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apparel Industry Research from US Census</title>
	<atom:link href="http://www.retailingtogether.com/posts/2009/1042-apparel-industry-research-from-us-census/feed" rel="self" type="application/rss+xml" />
	<link>http://www.retailingtogether.com/posts/2009/1042-apparel-industry-research-from-us-census</link>
	<description>Collaboration and Technology for Independent Apparel Retailers and Their Business Partners</description>
	<lastBuildDate>Fri, 11 Sep 2009 22:46:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bluebird Showroom Melds Tradition and Technology &#124; Retailing Together</title>
		<link>http://www.retailingtogether.com/posts/2009/1042-apparel-industry-research-from-us-census/comment-page-1#comment-51</link>
		<dc:creator>Bluebird Showroom Melds Tradition and Technology &#124; Retailing Together</dc:creator>
		<pubDate>Thu, 26 Feb 2009 17:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailingtogether.com/?p=1042#comment-51</guid>
		<description>[...] to address the Internet era. In an industry as large and fragmented as the apparel industry, with 41,000 apparel manufacturers and 91,000 clothing stores, developing and maintaining relationships is a requirement for conducting business. Because they [...]</description>
		<content:encoded><![CDATA[<p>[...] to address the Internet era. In an industry as large and fragmented as the apparel industry, with 41,000 apparel manufacturers and 91,000 clothing stores, developing and maintaining relationships is a requirement for conducting business. Because they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Just Another Recession For Line Reps &#124; Retailing Together</title>
		<link>http://www.retailingtogether.com/posts/2009/1042-apparel-industry-research-from-us-census/comment-page-1#comment-39</link>
		<dc:creator>Not Just Another Recession For Line Reps &#124; Retailing Together</dc:creator>
		<pubDate>Fri, 13 Feb 2009 03:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.retailingtogether.com/?p=1042#comment-39</guid>
		<description>[...] apparel industry consists of  41,000 apparel manufacturers and 91,000 clothing stores, with 68% of manufacturers and 40% of stores having no employees, the largest portion of [...]</description>
		<content:encoded><![CDATA[<p>[...] apparel industry consists of  41,000 apparel manufacturers and 91,000 clothing stores, with 68% of manufacturers and 40% of stores having no employees, the largest portion of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->